Course Overview
The High Voltage Switching Operations course has been developed by industry professionals with the experience and expertise to deliver the course in a way that provides participants with the competency to carry out high voltage switching activities safely.
With a blended learning approach integrating theory and practical activities our course will transition participants from understanding electrical theory, legislation and risks around high voltage to being able to apply that knowledge successfully developing, writing, coordinating and carrying out high voltage switching programs.
*This training meets the requirements of the Guidelines for the safe management of high voltage (HV) installations in WA
AQF Course Code
N/A
Duration
4 days
Course Dates
Public course dates below
Calendar view of all public courses
Units
Total number of units:
- 8 Units for non-Electrical participants, or
- 14 Units for Electrical trade qualified participants.
AQF Qualification Title
N/A
Price
$2,000 per person
(GST Exempt)
Mode of Delivery
Blended classroom delivery with theoretical instruction and practical activities.
Locations
Onsite delivery Australia wide.
Public or corporate courses at one of our training locations.
Please refer to specific course upon enrolment for the location.
Entry Requirements
Participants are typically required to hold a UEE30811 – Certificate III in Electrotechnology Electrician (Electrical Licence or equivalent) to be eligible to receive full Statement of Attainment for all units delivered in both UEP and UET Training packages.
All participants successfully completing the course will be eligible to receive all the UEPOPs units of competency and;
- UETTDREL16 Working safely near live electrical apparatus
- UETTDRRF09 Apply access procedures to work on or near electrical network infrastructure.
Please contact us to discuss prerequisite options.
Non-Electrical Participants | |
Unit Code | Unit Name |
UEPOPS349 | Operate local H.V. switchgear |
UEPOPS357 | Operate local L.V. switchgear |
UEPOPS428 | Develop H.V. switching programs |
UEPOPS430 | Control permit to work operations |
UEPOPS456 | Perform switching to a switching program |
UEPOPS525 | Coordinate and direct switching program |
UETTDREL16 | Working safely near live electrical apparatus |
UETTDRRF09 | Apply access procedures to work on or near electrical network infrastructure |
Electrical Trade Participants |
|
Unit Code | Unit Name |
UEPOPS349 | Operate Local H.V. switchgear |
UEPOPS357 | Operate local L.V. switchgear |
UEPOPS428 | Develop H.V. switching programs |
UEPOPS430 | Control permit to work operations |
UEPOPS456 | Perform switching to a switching program |
UEPOPS525 | Coordinate and direct switching program |
UETTDREL16 | Working safely near live electrical apparatus |
UETTDRRF09 | Apply access procedures to work on or near electrical network infrastructure |
UETTDRIS44 | Perform high voltage field switching operation to a given schedule |
UETTDRIS48 | Develop High Voltage switching schedule |
UETTDRIS50 | Coordinate power system permit procedures |
UETTDRIS51 | Coordinate and direct power system switching schedules |
UETTDRIS67 | Solve problems in energy supply network equipment |
UETTDRSB39 | Perform power system substation switching operation to a given schedule |

Clicking on enrol will redirect you to the CET website and booking process
Date | Location | Cost | |||
1 - 4 February 2021 | Perth (Canning Vale) | $2,000.00 | |||
8 - 11 February 2021 | Perth (Canning Vale) | $2,000.00 | |||
15 - 18 February 2021 | Perth (Canning Vale) | $2,000.00 | |||
22 - 25 February 2021 | Perth (Canning Vale) | $2,000.00 | |||
2 - 5 March 2021 | Perth (Canning Vale) | $2,000.00 | |||
8 - 11 March 2021 | Perth (Canning Vale) | $2,000.00 | |||
15 - 18 March 2021 | Perth (Canning Vale) | $2,000.00 | |||
22 - 25 March 2021 | Perth (Canning Vale) | $2,000.00 | |||
29 March - 1 April 2021 | Perth (Canning Vale) | $2,000.00 | |||
6 - 9 April 2021 | Perth (Canning Vale) | $2,000.00 | |||
12 - 15 April 2021 | Perth (Canning Vale) | $2,000.00 | |||
19 - 22 April 2021 | Perth (Canning Vale) | $2,000.00 | |||
27 - 30 April 2021 | Perth (Canning Vale) | $2,000.00 | |||
3 - 6 May 2021 | Perth (Canning Vale) | $2,000.00 | |||
10 - 13 May 2021 | Perth (Canning Vale) | $2,000.00 | |||
17 - 20 May 2021 | Perth (Canning Vale) | $2,000.00 | |||
24 - 27 May 2021 | Perth (Canning Vale) | $2,000.00 | |||
31 May - 3 June 2021 | Perth (Canning Vale) | $2,000.00 | |||
8 - 11 June 2021 | Perth (Canning Vale) | $2,000.00 | |||
14 - 17 June 2021 | Perth (Canning Vale) | $2,000.00 | |||
21 - 24 June 2021 | Perth (Canning Vale) | $2,000.00 | |||
28 June - 1 July 2021 | Perth (Canning Vale) | $2,000.00 | |||
5 - 8 July 2021 | Perth (Canning Vale) | $2,000.00 | |||
12 - 15 July 2021 | Perth (Canning Vale) | $2,000.00 | |||
19 - 22 July 2021 | Perth (Canning Vale) | $2,000.00 | |||
26 - 29 July 2021 | Perth (Canning Vale) | $2,000.00 | |||
2 - 5 August 2021 | Perth (Canning Vale) | $2,000.00 | |||
9 - 12 August 2021 | Perth (Canning Vale) | $2,000.00 | |||
16 - 19 August 2021 | Perth (Canning Vale) | $2,000.00 | |||
23 - 26 August 2021 | Perth (Canning Vale) | $2,000.00 | |||
30 August - 2 September 2021 | Perth (Canning Vale) | $2,000.00 | |||
6 - 9 September 2021 | Perth (Canning Vale) | $2,000.00 | |||
13 - 16 September 2021 | Perth (Canning Vale) | $2,000.00 | |||
20 - 23 September 2021 | Perth (Canning Vale) | $2,000.00 | |||
28 September - 1 October 2021 | Perth (Canning Vale) | $2,000.00 | |||
4 - 7 October 2021 | Perth (Canning Vale) | $2,000.00 | |||
11 - 14 October 2021 | Perth (Canning Vale) | $2,000.00 | |||
18 - 21 October 2021 | Perth (Canning Vale) | $2,000.00 | |||
25 - 28 October 2021 | Perth (Canning Vale) | $2,000.00 | |||
1 - 4 November 2021 | Perth (Canning Vale) | $2,000.00 | |||
8 - 11 November 2021 | Perth (Canning Vale) | $2,000.00 | |||
15 - 18 November 2021 | Perth (Canning Vale) | $2,000.00 | |||
22 - 25 November 2021 | Perth (Canning Vale) | $2,000.00 | |||
29 November - 2 December 2021 | Perth (Canning Vale) | $2,000.00 | |||
6 - 9 December 2021 | Perth (Canning Vale) | $2,000.00 | |||
13 - 16 December 2021 | Perth (Canning Vale) | $2,000.00 | |||
20 - 23 December 2021 | Perth (Canning Vale) | $2,000.00 |

Construction Training Fund
Individuals may be eligible to claim a Construction Training Fund (CTF) subsidy for the High Voltage Switching Operation course through a refund arrangement. The subsidy may be available via submission of a paid invoice and statement of attainment, submitted directly to the CTF. Please contact us for further information regarding eligibility and claiming.
Companies may be eligible to claim the CTF subsidy for their employees if they are captured in the CTF levy scheme. Please contact us for further information regarding bulk billing arrangements.
The Constructions Training Fund provides funding support for training eligible workers in the construction industry. We acknowledge the support of the Construction Training Fund in reducing the costs of training for eligible workers.
Contact Us