Course Overview
The High Voltage Switching Operations course has been developed by industry professionals with the experience and expertise to deliver the course in a way that provides participants with the competency to carry out high voltage switching activities safely.
With a blended learning approach integrating theory and practical activities our course will transition participants from understanding electrical theory, legislation and risks around high voltage to being able to apply that knowledge successfully developing, writing, coordinating and carrying out high voltage switching programs.
*This training meets the requirements of the Guidelines for the safe management of high voltage (HV) installations in WA
AQF Course Code
N/A
Duration
4 days
Course Dates
Public course dates below
Calendar view of all public courses
Units
Total number of units:
- 8 Units for non-Electrical participants, or
- 12 Units for Electrical trade qualified participants.
AQF Qualification Title
N/A
Price
$2,100 per person (GST Exempt)
Construction Training Fund available.
Mode of Delivery
Classroom delivery with theoretical instruction and practical activities.
Location
Onsite delivery Australia wide.
Public or corporate courses at one of our training locations:
- Perth
- Bunbury
- Kalgoorlie
- Karratha
Entry Requirements
Participants are typically required to hold a UEE30811 – Certificate III in Electrotechnology Electrician (Electrical Licence or equivalent) to be eligible to receive full Statement of Attainment for all units delivered in both UEP and UET Training packages.
All participants successfully completing the course will be eligible to receive all the UEPOPs units of competency and;
- UETDREL005 Working safely in the vicinity of live electrical apparatus
- UETTDRRF09 Apply access procedures to work on or near electrical network infrastructure.
Please contact us to discuss prerequisite options.
Non-Electrical Participants | |
Unit Code | Unit Name |
UEPOPS116 | Operate local H.V. switchgear |
UEPOPS117 | Operate local L.V. switchgear |
UEPOPS036 | Develop H.V. switching programs |
UEPOPS021 | Control permit to work operations |
UEPOPS124 | Perform switching to a switching program |
UEPOPS022 | Coordinate and direct switching program |
UETDREL005 | Working safely in the vicinity of live electrical apparatus |
UETTDRRF09 | Apply access procedures to work on or near electrical network infrastructure |
Electrical Trade Participants |
|
 Unit Code | Unit Name |
UEPOPS116 | Operate local H.V. switchgear |
UEPOPS117 | Operate local L.V. switchgear |
UEPOPS036 | Develop H.V. switching programs |
UEPOPS021 | Control permit to work operations |
UEPOPS124 | Perform switching to a switching program |
UEPOPS022 | Coordinate and direct switching program |
UETDREL005 | Working safely in the vicinity of live electrical apparatus |
UETTDRRF09 | Apply access procedures to work on or near electrical network infrastructure |
UETDRIS002 | Coordinate power systems permit procedures |
UETDRIS001 | Coordinate and direct power system switching schedules |
UETTDRIS67 | Solve problems in energy supply network equipment |
UETDRSB001 | Â Perform power system substation switching operation to a given schedule |

Course Dates
Date | Location | Cost | Book |
9 - 12 October 2023 | OSBORNE PARK | $2,100.00 | |
16 - 19 October 2023 | OSBORNE PARK | $2,100.00 | |
23 - 26 October 2023 | OSBORNE PARK | $2,100.00 | |
23 - 26 October 2023 | BUNBURY | $2,100.00 | |
30 October - 2 November 2023 | OSBORNE PARK | $2,100.00 | |
6 - 9 November 2023 | OSBORNE PARK | $2,100.00 | |
13 - 16 November 2023 | OSBORNE PARK | $2,100.00 | |
20 - 23 November 2023 | OSBORNE PARK | $2,100.00 | |
27 - 30 November 2023 | OSBORNE PARK | $2,100.00 | |
27 - 30 November 2023 | BUNBURY | $2,100.00 | |
4 - 7 December 2023 | OSBORNE PARK | $2,100.00 | |
11 - 14 December 2023 | OSBORNE PARK | $2,100.00 | |
18 - 21 December 2023 | OSBORNE PARK | $2,100.00 | |
8 - 11 January 2024 | OSBORNE PARK | $2,100.00 | |
15 - 18 January 2024 | OSBORNE PARK | $2,100.00 | |
22 - 25 January 2024 | OSBORNE PARK | $2,100.00 | |
22 - 25 January 2024 | BUNBURY | $2,100.00 | |
29 January - 1 February 2024 | OSBORNE PARK | $2,100.00 | |
5 - 8 February 2024 | OSBORNE PARK | $2,100.00 | |
12 - 15 February 2024 | OSBORNE PARK | $2,100.00 | |
19 - 22 February 2024 | OSBORNE PARK | $2,100.00 | |
26 - 29 February 2024 | OSBORNE PARK | $2,100.00 | |
5 - 8 March 2024 | OSBORNE PARK | $2,100.00 | |
11 - 14 March 2024 | OSBORNE PARK | $2,100.00 | |
18 - 21 March 2024 | OSBORNE PARK | $2,100.00 | |
25 - 28 March 2024 | OSBORNE PARK | $2,100.00 | |
25 - 28 March 2024 | BUNBURY | $2,100.00 | |
2 - 5 April 2024 | OSBORNE PARK | $2,100.00 | |
8 - 11 April 2024 | OSBORNE PARK | $2,100.00 | |
15 - 18 April 2024 | OSBORNE PARK | $2,100.00 | |
29 April - 2 May 2024 | OSBORNE PARK | $2,100.00 | |
6 - 9 May 2024 | OSBORNE PARK | $2,100.00 | |
13 - 16 May 2024 | OSBORNE PARK | $2,100.00 | |
13 - 16 May 2024 | BUNBURY | $2,100.00 | |
20 - 23 May 2024 | OSBORNE PARK | $2,100.00 | |
27 - 30 May 2024 | OSBORNE PARK | $2,100.00 | |
4 - 7 June 2024 | OSBORNE PARK | $2,100.00 | |
4 - 7 June 2024 | BUNBURY | $2,100.00 | |
10 - 13 June 2024 | OSBORNE PARK | $2,100.00 | |
17 - 20 June 2024 | OSBORNE PARK | $2,100.00 | |
24 - 27 June 2024 | OSBORNE PARK | $2,100.00 |
Funding
Individuals may be eligible to claim a Construction Training Fund (CTF) subsidy for the High Voltage Switching Operation course through a refund arrangement.
The subsidy may be available via submission of a paid invoice and statement of attainment, submitted directly to the CTF.Â
Companies may be eligible to claim the CTF subsidy for their employees if they are captured in the CTF levy scheme.
The Constructions Training Fund provides funding support for training eligible workers in the construction industry.
We acknowledge the support of the Construction Training Fund in reducing the costs of training for eligible workers.
Please contact us for further information regarding eligibility, claiming and bulk-billing options.Â
