WA’s leading electrical training provider

Trusted by the teams at

Enquire about our Perth Courses
Upcoming Perth Dates, Locations & Prices
UEE42622 Certificate IV in Hazardous Areas – Electrical
$641.52 for eligible students. Read more…
Hands-on hazardous areas I&M training aligned to AS/NZS 4761, led by industry electricians.
| Dates | Location | Book |
|---|---|---|
| 17 - 21 August 2026 | OSBORNE PARK | ENQUIRE NOW |
| 24 - 28 August 2026 | OSBORNE PARK | ENQUIRE NOW |
| 7 - 11 September 2026 | OSBORNE PARK | ENQUIRE NOW |
| 7 - 11 September 2026 | CNW BUNBURY | ENQUIRE NOW |
| 14 - 18 September 2026 | OSBORNE PARK | ENQUIRE NOW |
| 5 - 9 October 2026 | OSBORNE PARK | ENQUIRE NOW |
| 5 - 9 October 2026 | CNW BUNBURY | ENQUIRE NOW |
| 12 - 16 October 2026 | OSBORNE PARK | ENQUIRE NOW |
| 19 - 23 October 2026 | OSBORNE PARK | ENQUIRE NOW |
| 2 - 6 November 2026 | OSBORNE PARK | ENQUIRE NOW |
| 2 - 6 November 2026 | CNW BUNBURY | ENQUIRE NOW |
| 9 - 13 November 2026 | OSBORNE PARK | ENQUIRE NOW |
| 16 - 20 November 2026 | OSBORNE PARK | ENQUIRE NOW |
| 23 - 27 November 2026 | OSBORNE PARK | ENQUIRE NOW |
| 30 November - 4 December 2026 | OSBORNE PARK | ENQUIRE NOW |
| 30 November - 4 December 2026 | CNW BUNBURY | ENQUIRE NOW |
| 7 - 11 December 2026 | OSBORNE PARK | ENQUIRE NOW |
| 11 - 15 January 2027 | OSBORNE PARK | ENQUIRE NOW |
| 18 - 22 January 2027 | OSBORNE PARK | ENQUIRE NOW |
| 15 - 19 February 2027 | CNW BUNBURY | ENQUIRE NOW |
EEHA FAQ
Course Overview
The Electrical Equipment in Hazardous Areas (EEHA) Installation and Maintenance course equips students with the competencies required to perform electrical work in hazardous areas, in alignment with the standards set out in AS/NZS 4761 – Competencies for working with electrical equipment for hazardous areas (EEHA).
Combining theoretical instruction with hands-on practical activities, this course provides participants with the skills and knowledge to inspect, report, install, maintain, and respond to faults on electrical equipment located in potentially explosive environments.
Practical training is conducted using our purpose-built hazardous area facility and portable onsite training boards, enabling participants to reinforce their learning through realistic, task-based scenarios that simulate hazardous area conditions.
Course Details
| Course | Electrical Equipment in Hazardous Area Installation & Maintenance (EEHA I&M) |
| Number of Units | 8 |
| Duration | 5 days face to face training |
| Mode of Delivery | Classroom delivery with theoretical instruction and practical activities. |
| Location | Public courses delivered at 9 Railway Tce, Rocklea. Corporate courses can be contextulised and delivered onsite or at an agreed facility. Corporate requests can be made here. |
| GST Status | GST exempt |
| Assessments | Written and Practical |
Course Outcomes
Classroom Units of Competency
| Unit Code | Unit Name |
| UEEHA0004 | Enter a classified hazardous area to undertake work related to electrical equipment |
| UEEHA0020 | Conduct detailed inspection of electrical installations for hazardous areas |
| UEEHA0022 | Determine the explosion-protection requirements to meet a specified classified hazardous area |
| UEEHA0025 | Install explosion-protected equipment and associated apparatus and wiring systems |
| UEEHA0026 | Maintain equipment associated with hazardous areas |
| UEEHA0038 | Conduct visual and close inspection of electrical installations for hazardous areas |
| UEECO0002 | Maintain documentation |
| UEECD0011 | Comply with scheduled and preventative maintenance program processes |

Entry Requirements
Students must hold UEE30811 Certificate III in Electrotechnology – Electrician (electrical licence or equivalent issued in an Australian State or Territory) to be eligible.
Electrical Equipment in Hazardous Areas Refresher (EEHA Refresher)
Aligned to AS/NZS 60079.14:2022 (Clause 4.5) and the 2-3 year cycle periodic re-assessment guidance in AS/NZS 4761.1:2018 (Appendix A, A5).
| Dates | Location | Cost | Book |
|---|---|---|---|
| 3 & 4 September 2026 | OSBORNE PARK | $1,450.00 | |
| 30 September - 1 October 2026 | OSBORNE PARK | $1,450.00 | |
| 28 & 29 January 2027 | OSBORNE PARK | $1,450.00 |
EEHA Refresher
Course Overview
The EEHA Refresher (2 Days) program is designed to support ongoing competency for personnel who install, inspect, maintain, or fault-find electrical equipment in hazardous areas. It aligns with the continuing education expectation in AS/NZS 60079.14:2022 (Clause 4.5) and the periodic re-assessment guidance in AS/NZS 4761.1:2018 (Appendix A, A5), which indicates that personnel regularly involved in hazardous area activities should typically be re-assessed on a 2–3 year cycle.
Delivered as a focused blend of targeted theory and practical, task-based activities, the refresher reinforces critical requirements for hazardous area work, including: verification and inspection practices, documentation and reporting, installation and maintenance principles, and structured response to faults and non-conformances on explosion-protected equipment.
Practical components are conducted using our purpose-built hazardous area training facility and portable onsite training boards, providing realistic scenarios that replicate hazardous area conditions and reinforce correct application of inspection techniques, maintenance practices, and compliance-focused decision making.
Course Details
| Course | Electrical Equipment in Hazardous Areas Refresher (EEHA Refresher) |
| Number of Units | 8 |
| Duration | 2 days face to face training |
| Mode of Delivery | Classroom delivery with targeted theoretical revision and practical, task-based activities |
| Location | Public courses delivered at these facilities across Australia. Corporate courses can be contextulised and delivered onsite or at an agreed facility. Corporate requests can be made here. |
| GST Status | GST exempt |
| Assessments | Knowledge check and practical verification activities (refresher assessment) |
Course Outcomes
Classroom Units of Competency
Note: If your previous EEHA Statement of Attainment includes different electives to our standard EEHA program, you will retain those electives. This refresher will only add (or re-issue) the unit(s) we assess during the refresher.
| Unit Code | Unit Name |
| UEEHA0004 | Enter a classified hazardous area to undertake work related to electrical equipment |
| UEEHA0020 | Conduct detailed inspection of electrical installations for hazardous areas |
| UEEHA0022 | Determine the explosion-protection requirements to meet a specified classified hazardous area |
| UEEHA0025 | Install explosion-protected equipment and associated apparatus and wiring systems |
| UEEHA0026 | Maintain equipment associated with hazardous areas |
| UEEHA0038 | Conduct visual and close inspection of electrical installations for hazardous areas |
| UEECO0002 | Maintain documentation |
| UEECD0011 | Comply with scheduled and preventative maintenance program processes |

Entry Requirements
Students must hold UEE30811 Certificate III in Electrotechnology – Electrician (electrical licence or equivalent issued in an Australian State or Territory) to be eligible.
Students must also hold a Statement of Attainment for one of the following unit sets (current or superseded equivalents):
Option A – Current units
| Unit Code | Unit Name |
| UEEHA0004 | Enter a classified hazardous area to undertake work related to electrical equipment |
| UEEHA0020 | Conduct detailed inspection of electrical installations for hazardous areas |
| UEEHA0022 | Determine the explosion-protection requirements to meet a specified classified hazardous area |
| UEEHA0025 | Install explosion-protected equipment and associated apparatus and wiring systems |
| UEEHA0026 | Maintain equipment associated with hazardous areas |
| UEEHA0038 | Conduct visual and close inspection of electrical installations for hazardous areas |
| UEECO0002 | Maintain documentation |
| UEECD0011 | Comply with scheduled and preventative maintenance program processes |
Option B – Superseded units (accepted equivalents)
| Unit Code | Unit Name |
| UEEHA0004 | Enter a classified hazardous area to undertake work related to electrical equipment |
| UEEHA0003 | Determine the explosion-protection requirements to meet a specified classified hazardous area |
| UEEHA0005 | Install explosion-protected equipment and associated apparatus and wiring systems |
| UEEHA0006 | Maintain equipment associated with hazardous areas |
| UEEHA0001 | Conduct detailed inspection of electrical installations for hazardous areas |
| UEEHA0002 | Conduct visual and close inspection of electrical installations for hazardous areas |
| UEECO0002 | Maintain documentation |
| UEECD0011 | Comply with scheduled and preventative maintenance program processes |
High Voltage Switching Operations
Plan and execute HV switching confidently with real scenarios and compliant programs
| Dates | Location | Cost | Book |
|---|---|---|---|
| 31 August - 3 September 2026 | OSBORNE PARK | $2,300.00 | |
| 1 - 4 September 2026 | CNW BUNBURY | $2,300.00 | |
| 15 - 18 September 2026 | OSBORNE PARK | $2,300.00 | |
| 29 September - 2 October 2026 | OSBORNE PARK | $2,300.00 | |
| 29 September - 2 October 2026 | CNW BUNBURY | $2,300.00 | |
| 5 - 8 October 2026 | OSBORNE PARK | $2,300.00 | |
| 13 - 16 October 2026 | OSBORNE PARK | $2,300.00 | |
| 20 - 23 October 2026 | OSBORNE PARK | $2,300.00 | |
| 27 - 30 October 2026 | OSBORNE PARK | $2,300.00 | |
| 27 - 30 October 2026 | CNW BUNBURY | $2,300.00 | |
| 3 - 6 November 2026 | OSBORNE PARK | $2,300.00 | |
| 10 - 13 November 2026 | OSBORNE PARK | $2,300.00 | |
| 17 - 20 November 2026 | OSBORNE PARK | $2,300.00 | |
| 24 - 27 November 2026 | OSBORNE PARK | $2,300.00 | |
| 24 - 27 November 2026 | CNW BUNBURY | $2,300.00 | |
| 1 - 4 December 2026 | OSBORNE PARK | $2,300.00 | |
| 8 - 11 December 2026 | OSBORNE PARK | $2,300.00 | |
| 14 - 17 December 2026 | OSBORNE PARK | $2,300.00 | |
| 5 - 8 January 2027 | OSBORNE PARK | $2,300.00 | |
| 12 - 15 January 2027 | OSBORNE PARK | $2,300.00 | |
| 19 - 22 January 2027 | OSBORNE PARK | $2,300.00 | |
| 19 - 22 January 2027 | CNW BUNBURY | $2,300.00 |
HV FAQ
Course Overview
Master the essential skills needed to safely plan and execute high voltage switching with this industry-led training, developed by seasoned electrical professionals.
Our blended learning approach combines expert-led theory with hands-on practical training, empowering you to move confidently from understanding high voltage principles, regulations, and risks to creating, coordinating, and carrying out effective switching programs.
Stay compliant and ahead of industry standards – this course meets the Guidelines for the Safe Management of High Voltage (HV) Installations in Western Australia, giving you and your team the confidence to operate safely and efficiently.
Course Details
| Course | High Voltage Switching Operations (HVSO) |
| Number of Units | 8 Units for non-Electrical participants, or 14 Units for Electrical trade qualified participants. |
| Duration | 4 days face to face training |
| Mode of Delivery | Classroom delivery with theoretical instruction and practical activities. |
| Location | Public courses delivered at 63 Roberts St, Osborne Park WA & 3 Mummery Cres, Bunbury WA Corporate courses can be contextulised and delivered onsite or at an agreed facility. Corporate requests can be made here. |
| GST Status | GST exempt |
| Assessments | Written and Practical |
Course Outcomes
Non-Electrical Participants
| Unit Code | Unit Name |
| UEPOPS116 | Operate local H.V. switchgear |
| UEPOPS117 | Operate local L.V. switchgear |
| UEPOPS036 | Develop H.V. switching programs |
| UEPOPS021 | Control permit to work operations |
| UEPOPS124 | Perform switching to a switching program |
| UEPOPS022 | Coordinate and direct switching program |
| UETDRMP001 | Apply access authority procedures to work on or near electrical apparatus |
| UETDRMP002 | ESI safety rules for work on, near or in the vicinity of electrical apparatus |
Electrical Trade Participants
| Unit Code | Unit Name |
| UEPOPS116 | Operate local H.V. switchgear |
| UEPOPS117 | Operate local L.V. switchgear |
| UEPOPS036 | Develop H.V. switching programs |
| UEPOPS021 | Control permit to work operations |
| UEPOPS124 | Perform switching to a switching program |
| UEPOPS022 | Coordinate and direct switching program |
| UETDRMP001 | Apply access authority procedures to work on or near electrical apparatus |
| UETDRMP002 | ESI safety rules for work on, near or in the vicinity of electrical apparatus |
| UETDREL005 | Work safely in the vicinity of live electrical apparatus |
| UETDRIS023 | Develop and validate high voltage distribution switching programs |
| UETDRIS022 | Coordinate permit procedures |
| UETDRIS021 | Coordinate and direct switching programs |
| UETDRIS032 | Solve problems in network equipment |
| UETDRSB001 | Perform substation switching operations to a given schedule |

Entry Requirements
This course is open to anyone looking to develop knowledge in High Voltage Switching. However, some units of competency can only be awarded if specific prerequisites are met.
Participants who hold a UEE30820 Certificate III in Electrotechnology Electrician or a current Unrestricted Electrician’s Licence (or equivalent issued in Australia or New Zealand) will be eligible to receive 14 units of competency upon successful completion.
Those who do not meet these prerequisites will be awarded 8 units of competency.
High Voltage Switching Operations Refresher
Recommended every 2-3 years, this refresher blends theory with practical, real-world scenarios to reinforce essential HV skills.
| Dates | Location | Cost | Book |
|---|---|---|---|
| 17 August 2026 | OSBORNE PARK | $1,200.00 | |
| 29 September 2026 | OSBORNE PARK | $1,200.00 | |
| 9 October 2026 | OSBORNE PARK | $1,200.00 | |
| 12 October 2026 | OSBORNE PARK | $1,200.00 | |
| 19 October 2026 | OSBORNE PARK | $1,200.00 | |
| 26 October 2026 | OSBORNE PARK | $1,200.00 | |
| 26 October 2026 | CNW BUNBURY | $1,200.00 | |
| 2 November 2026 | OSBORNE PARK | $1,200.00 | |
| 9 November 2026 | OSBORNE PARK | $1,200.00 | |
| 16 November 2026 | OSBORNE PARK | $1,200.00 | |
| 23 November 2026 | OSBORNE PARK | $1,200.00 | |
| 23 November 2026 | CNW BUNBURY | $1,200.00 | |
| 30 November 2026 | OSBORNE PARK | $1,200.00 | |
| 7 December 2026 | OSBORNE PARK | $1,200.00 | |
| 18 December 2026 | OSBORNE PARK | $1,200.00 | |
| 4 January 2027 | OSBORNE PARK | $1,200.00 | |
| 11 January 2027 | OSBORNE PARK | $1,200.00 | |
| 18 January 2027 | OSBORNE PARK | $1,200.00 | |
| 18 January 2027 | CNW BUNBURY | $1,200.00 | |
| 29 January 2027 | OSBORNE PARK | $1,200.00 |
HV Refresher FAQ
Course Overview
The High Voltage Switching Operations Refresher course is designed for qualified personnel looking to renew and validate their HV switching competencies. Developed by industry experts, this course ensures you’re up to date with the latest standards, practices, and legislative changes all while meeting the requirements of the Guidelines for the Safe Management of High Voltage (HV) Installations in Western Australia.
Recommended every 2-3 years, this refresher blends theory with practical, real-world scenarios to reinforce essential HV skills. You’ll revisit key concepts, gain insight into industry updates, and demonstrate your continued capability through both written and hands-on assessments.
Give your employer confidence, and yourself peace of mind, by maintaining your high voltage switching credentials to the highest standard.
Stay current. Stay compliant. Stay safe.
Course Details
| Course | High Voltage Switching Operations Refresher (HVSOR) |
| Number of Units | As this is a refresher course the total number of units will depend on Units of competency previously obtained. |
| Duration | 1 day for public courses |
| Mode of Delivery | Classroom delivery with theoretical instruction and practical activities. |
| Location | Public courses delivered at these facilities across Australia. Corporate courses can be contextulised and delivered onsite or at an agreed facility. Corporate requests can be made here. |
| GST Status | GST exempt |
| Assessments | Written and Practical |
Course Outcomes
Units issued are dependent on those previously issued by a Registered Training Organisation
| Unit Code | Unit Name |
| UEPOPS116 | Operate local H.V. switchgear |
| UEPOPS117 | Operate local L.V. switchgear |
| UEPOPS036 | Develop H.V. switching programs |
| UEPOPS021 | Control permit to work operations |
| UEPOPS124 | Perform switching to a switching program |
| UEPOPS022 | Coordinate and direct switching program |
| UETDREL005 | Work safely in the vicinity of live electrical apparatus |
| UETDRMP001 | Apply access authority procedures to work on or near electrical apparatus |
| UETDRMP002 | ESI safety rules for work on, near or in the vicinity of electrical apparatus |
| UETDRIS023 | Develop and validate high voltage distribution switching programs |
| UETDRIS022 | Coordinate permit procedures |
| UETDRIS021 | Coordinate and direct switching programs |
| UETDRIS032 | Solve problems in network equipment |
| UETDRSB001 | Perform substation switching operations to a given schedule |

Entry Requirements
This course is open to anyone looking to refresh their previously obtained qualification in High Voltage Switching.
Participants require a previous Statement of Attainment to be eligible for an updated Statement for units that were issued in previous recognised training.
Personnel who do not hold a Statement of Attainment but have evidence of regular training and industry experience are eligible to attend but will only receive a Certificate of Attendance.
Please contact us to discuss prerequisite options.



















